Client: PepsiCo  |  Project: 2024 Annual Report

Client: Teva  |  Project: 2025 Proxy Statement

Client: ATI  |  Project: 2025 Proxy Statement

Client: World Bank Group  |  Project: Sanctions System 2024 Annual Report

Client: Lennar |  Project: 2025 Proxy Statement

Client: National Fuel and Gas  |  Project: 2024 Annual Report

Client: BlackRock  |  Project: 2024 Proxy Statement

Client: ATI  |  Project: 2024 Proxy Statement

Client: Intuit  |  Project: 2024 Proxy Statement

Client: National Fuel and Gas  |  Project: 2023 Annual Report

Client: CBRE  |  Project: 2023 Proxy Statement

Client: BlackRock  |  Project: 2023 Proxy Statement

Client: Regeneron  |  Project: 2023 Proxy Statement

Client: BlackRock  |  Project: 2022 Proxy Statement

Client: Regeneron  |  Project: 2022 Proxy Statement

Client: National Fuel and Gas  |  Project: 2022 Annual Report

Client: BlackRock  |  Project: 2021 Proxy Statement

Client: Intuit  |  Project: 2021 Proxy Statement

Client: ATI  |  Project: 2021 Proxy Statement

Client: Lennar  |  Project: 2021 Proxy Statement

Client: National Fuel and Gas  |  Project: 2021 Annual Report

Client: Regeneron  |  Project: 2021 Proxy Statement

Client: Brown-Forman  |  Project: 2020 Proxy Statement

Client: National Fuel and Gas  |  Project: 2020 Annual Report

Client: Regeneron  |  Project: 2020 Proxy Statement

Client: ATI  |  Project: 2020 Proxy Statement

Client: BlackRock  |  Project: 2020 Proxy Statement

Client: Monmouth REIC  |  Project: 2020 Annual Report

Client: Intuit  |  Project: 2020 Proxy Statement

Client: Regeneron  |  Project: 2019 Proxy Statement

Client: Monmouth REIC  |  Project: 2019 Annual Report

Client: Raytheon  |  Project: 2019 Proxy Statement

Client: IBM  |  Project: 2019 Proxy Statement

Client: Brown-Forman  |  Project: 2019 Proxy Statement

Client: IBM  |  Project: 2018 Proxy Statement

Client: Brown-Forman  |  Project: 2018 Proxy Statement

Back to Top